Antwerp is a city in Belgium and the capital of Antwerp Province in the Flemish Region. With a population of 520,504, it is the most populous city center in Belgium, and with a metropolitan population of around 1,200,000 people; it is the second-largest metropolitan region after Brussels.
Antwerp is on the River Scheldt, linked to the North Sea by the river’s Westerschelde estuary. It is about 40 kilometres (25 mi) north of Brussels, and about 15 kilometres (9 mi) south of the Dutch border. The Port of Antwerp is one of the biggest in the world, ranking second in Europe and within the top 20 globally. The city is also known for its diamond industry and trade. In 2020, the Globalization and World Cities Research Network rated Antwerp as a Gamma + (third level/top tier) Global City.
Item | Value |
---|---|
Environment Name | Antwerp Approach |
Content Name | AntwerpApproach |
Country | Belgium, The Netherlands & France |
Continent | Europe |
Chart Cells Used | 1R7588LI, 1R7588FI, 1R75889I, 1R75883I, 1R7587XI, 1R75K8LI, 1R75K8FI, 1R75K89I, 1R75K83I, 1R75K7XI, 1R75K7RI, 1R75W89I, 1R75W83I, 1R75W7XI, 1R75W7RI, 1R76883I, 1R7687XI, 1R7687RI, 1R7687LI, 1R7687FI, 1R76879I, 1R76K89I, 1R76K83I, 1R76K7XI, 1R76K7RI, 1R76W7XI, 1R76W7RI, 7V7ALEI1, 7V7ALEI2, 7V7GENO4, 7V7GENO5, 7V7GENO6, 7V7KGETE, 7V7LEIE1, 7V7RGEN1, BE7GT017, BE7EV001, BE8BK001, BE8ZEE01, 7V7ALBK1, 7V7SRIJN, 8V8POA01, 8V8POA02, BE7BZ001, BE7BZ002 |
Chart Version | 2021 |
Geo-Center LAT | 51.399225 N |
Geo-Center LON |
3.978682 E
|
Northern Limit (TOP) |
51.76605 N
|
Eastern Limit (RIGHT) |
4.567497 E
|
Southern Limit (BOTTOM) |
50.955092 N
|
Western Limit (LEFT) |
2.447763 E
|